Telephone Concessions
| Concessional Group | Registration charges | Rental charges | Installation charges |
|---|---|---|---|
| Gallantry Award Winners of three armed forces | NIL | NIL | NIL |
| Awardees for President’s PoliceMedal for Gallantry | NIL | NIL | NIL |
| N.E. Serving Employees BSNL | NIL | NIL | NIL |
| Retired DOT/BSNL Employees | NIL | NIL | Full Charges where actual installation is involved |
| Freedom Fighters | NIL | 50% of normal rentals | NIL |
| War Widows/ Disabled Soldiers | NIL | 50% of normal rentals | NIL |
| Blind Persons | Full charges | 50% of normal rentals | Full charges |
| Sr.Citizens | NIL | Full charges | Full charges |
