
BSNL 4G PLUS
Wi-Fi Hotspots Tariff
Plan Name. | Price (Inclusive of Service tax) |
Data Volume | Validity. |
---|---|---|---|
BSNL WiFi 10 | Rs. 10 | 300 MB | 1 Day |
BSNL WiFi 20 | Rs. 20 | 500 MB | 3Day |
BSNL WiFi 30 | Rs. 30 | 750 MB | 14 Day |
BSNL WiFi 40 | Rs. 40 | 1 GB | 14 Day |
BSNL WiFi 60 | Rs. 60 | 2 GB | 7 Day |
BSNL WiFi 75 | Rs. 75 | 2 GB | 14 Day |
BSNL WiFi 80 | Rs. 80 | 1.5 GB | 30 Day |
BSNL WiFi 100 | Rs. 100 | 2 GB | 30 Day |
BSNL WiFi 180 | Rs. 180 | 4 GB | 15 Day |
BSNL WiFi 240 | Rs. 240 | 6 GB | 30 Day |
BSNL WiFi 349 | Rs. 349 | 12 GB | 30 Day |
BSNL WiFi 599 | Rs. 599 | 24 GB | 30 Day |
BSNL WiFi 999 | Rs. 999 | 60 GB | 30 Day |
BSNL WiFi 1999 | Rs. 1999 | 150 GB | 30 Day |
Bulk user BSNL WiFi(BSNLFi) Hot Spot Plans
Plan Name | Backhaul Bandwidth to Hot Spot Location |
No. of Access Points (AP) |
Annual Charges in Rs. (Excl. of GST) |
---|---|---|---|
BSNLFi-BU-214 | 2 Mbps | 1 to 4 | 235640 |
BSNlFi-BU-256 | 2 Mbps | 5 to 6 | 325640 |
BSNLFi-BU-414 | 4 Mbps | 1 to 4 | 265340 |
BSNlFi-BU-456 | 4 Mbps | 5 to 6 | 355340 |
BSNlFi-BU-X14 | 10 Mbps | 1 to 4 | 332000 |
BSNlFi-BU-X56 | 10 Mbps | 5 to 6 | 422000 |