|
Promotional Offers Zone |
Promotional Scheme for Landline / Broadband / FTTH (Bharat Fiber) Customers
| Promotional Offer : |
|---|
|
| Sl. No. | Facility | Installation Charges (in Rs.) |
|---|---|---|
| 1 | NPC with only Broadband | 250/- |
| 2 | NPC with only Voice service | 250/- |
| 3 | NPC with Combo plan having voice and broadband | 250/- |
| 4 | Provisioning of Broadband service over the existing voice service | 250/- |
|
||
| Security Deposit Charges for Landline & Broadband Plans | ||
|---|---|---|
| S. No. | Particular | Amount |
| 1 | Security Deposit for Landline only (For Local + STD) plan | Rs.500/- |
| 2 | Security Deposit for Broadband Standalone Plan | Rs. 500/-* |
| 3 | Security Deposit for Broadband Combo Plans with FMC upto Rs.500/- | Rs.500/-* |
| 4 | Security Deposit for Broadband Combo Plans with FMC > Rs.500/- | One month FMC charge* |
| 5 | Security Deposit for "Broadband only" plan | One Month FMC |
| Security Deposit for ISD remains same as earlier, Rs.2000/- | ||
| *Note: Under Broadband Combo & Broadband Standalone plans, no separate Security deposit for Landline shall be levied. | ||
| S. No. | Facility under Bharat Fiber service | Installation Charges | Installation Charges under annual/Higher Payment option (in Rs.) |
|---|---|---|---|
| 1 | NPC with only Broadband service | 500/- | NIL |
| 2 | NPC with only Voice service | 500/- | NIL |
| 3 | NPC with Combo plan having voice and broadband | 500/- | NIL |
| 4 | Provisioning of Broadband service over the existing voice service | 250/- | NIL |
| 5 | Provisioning of Voice service over the existing Broadband service | NIL | NA |
|
* If ONT/Modem is taken on rent from BSNL or ONT/Modem is purchased by the customer from outside and installation by BSNL.
No separate installation charge for the ONT installation shall be levied over & above the service level installation charges as mentioned above per connection under Bharat Fiber category. |
|||
| Bundled WiFi ONT with FTTH connections in selected PAN India Bharat Fibre Broadband plans under committed payment options | |||
| SL. No. | Fixed Monthly Charges (FMC) of PAN India FTTH plan (in Rs.) | Committed period | Type of WiFi ONT provided by TIPs to Customers |
| 1 | 599/799/999/1499 | - | Single Band WiFi ONT |
| 2 | 599/799/999/1499 | - | Dual Band WiFi ONT |
|
|||
| ONT CHARGES | ||
|---|---|---|
| ONT Security Deposit (Rs.)* | 500 | |
| ONT Charges per month (Rs.)[When taken on rent] | WiFi ONT : Rs. 150/- and Non-WiFi ONT* : Rs. 90/- | |
| FTTH BB customers can use their own purchased ONT from market, subject to interoperability with BSNL OLT | - | |
| *Rs. 110/-shall be levied as additional charges to make the Non-WiFi ONT as WiFi. | ||
Promotional scheme under GSM Prepaid Services
| Regular Offers under GSM services |
|---|
|
