Postpaid Tariff Plans of GSM Mobile |
S. No. | Pariculars | Plan-199 | Ghar Wapsi-399 | Plan-525 | Plan-798 | Plan-999 | Plan-1525 (Withdrawn) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | One time charge | Act. Charges in Rs. | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
2 | Fixed Monthly Charge in Rs. (GST Extra) | 199 | 399 | 525 | 798 | 999 | 1525 | |||||||
3 | Security deposit (in Rs.) | Local+STD | 500 | |||||||||||
Local+STD+ISD | 2000 | |||||||||||||
Local+STD+ISD+Intl. Roaming |
5000 | |||||||||||||
4 | Freebies offered per month** |
Free Voice | ^^ Truly U/L On-Net+Off-Net voice in home+roam incl. MTNL area | ^^ TrulyU/L Any-Net voice in home+roam incl. MTNL area |
^^ Truly U/L Any-Net voice in home+roam incl. MTNL area |
^^ Truly U/L Any-Net voice in home+roam incl. MTNL area |
^^ Truly U/L Any-Net voice in home+roam incl. MTNL area |
All local/STD mobile/Landline Anynet Unlimited |
||||||
Free SMS | 100/day | |||||||||||||
Free Data | 25 GB, with data rollover till 75GB | 70 GB, with data rollover till 210GB |
85 GB, with data rollover till 255GB |
50 GB, with data rollover till 150GB |
75 GB, with data rollover till 225GB |
U/L data | ||||||||
5. | Pulse rate | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec | |||||||
5.1 | Voice & Video Charges | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | |||||||
Voice | Video | Voice | Video | Voice | Video | Voice | Video | Voice | Video | Voice | Video | |||
5.2 | Local Calls | On-net | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0.70 |
Off-net | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0.70 | ||
5.3 | STD Calls | On-net | 1.3 | 2 | 1.3 | 2 | 1.3 | 2 | 1.3 | 2 | 1.3 | 2 | 0 | 1 |
Off-net | 1.3 | 2 | 1.3 | 2 | 1.3 | 2 | 1.3 | 2 | 1.3 | 2 | 0 | 1 | ||
5.4 | SMS | Local(OnNet/OffNet) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | ||||||
National | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | ||||||||
International | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
5.5 | Data charges (home/roaming) (Rs) |
For All APNs | Rs. 10.24/GB (1p/MB) after free data usage | |||||||||||
6. | National roaming Call charges (in Rs.) | Rs./ Min | Rs./ Min | Rs./ Min | Rs./ Min | Rs./ Min | Rs./ Min | |||||||
6.1 | National Roaming Pulse Rate | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec | |||||||
Voice | Video | Voice | Video | Voice | Video | Voice | Video | Voice | Video | Voice | Video | |||
6.2 | Voice calls | Outgoing(Local) | 0.8 | 2 | 0.8 | 2 | 0.8 | 2 | 0.8 | 2 | 08 | 2 | 0 | 1.5 |
Outgoing(STD) | 1.15 | 2 | 1.15 | 2 | 1.15 | 2 | 1.15 | 2 | 1.15 | 2 | 0 | 1.5 | ||
Incoming | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
6.3 | SMS | Local/National | 0.25/0.38 | 0.25/0.38 | 0.25/0.38 | 0.25/0.38 | 0.25/0.38 | 0.25 | ||||||
International | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
6.4 | Voice calls with Vodafone as VLMN in Delhi* |
Outgoing(Local) | 0.8 | 2 | 0.8 | 2 | 0.8 | 2 | 0.8 | 2 | 08 | 2 | 08 | 2 |
Outgoing(STD) | 1.15 | 2 | 1.15 | 2 | 1.15 | 2 | 1.15 | 2 | 1.15 | 2 | 1.15 | 2 | ||
Incoming | 0.45 | 1 | 0.45 | 1 | 0.45 | 1 | 0.45 | 1 | 0.45 | 1 | 0.45 | 1 | ||
6.5 | SMS with Vodafone as VLMN in Delhi |
Local/National | 0.25/0.38 | 0.25/0.38 | 0.25/0.38 | 0.25/0.38 | 0.25/0.38 | 0.25/0.38 | ||||||
International | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
6.6 | Data with Vodafone as VLMN in Delhi | 0.25p/10KB | 0.25p/10KB | 0.25p/10KB | 0.25p/10KB | 0.25p/10KB | 0.25p/10KB | |||||||
7 | Family Connections | NIL | 1 No. with Truly U/L voice + 30GB free data with each Family connection w.e.f. 01.11.2023 | 2 Nos. with U/L voice+ 50GB+ 100SMS/day with each Family connection |
3 Nos. with U/L voice+ 75GB+ 100SMS/day with each Family connection |
*Any type of Add-Ons including data will not be applicable for BSNL customer roaming in Delhi with M/s Vodafone as VLMN. ** The Free SMS/day will be applicable in home & national roaming incl. MTNL area. The SMS benefits cannot be used for outgoing SMS to premium numbers, IN numbers, international numbers and other chargeable short codes; the subscriber will be charged applicable tariffs for the same. This voucher is intended only for personal use of included services. BSNL reserves the right to discontinue service immediately in case of misuse/fraudulent use/unauthorized telemarketing and commercial use. Unutilized free benefits will be forfeited at the expiry of current recharge of the plan. ^^ Truly Unlimited local,STD,Roaming Anynet voice calls w.e.f. 10.01.2021. The voice benefits under this voucher cannot be used for outgoing calls to premium numbers, IN numbers, international numbers and other chargeable short codes; the subscriber will be charged applicable tariffs for the same. This voucher is intended only for personal use of included services. BSNL reserves the right to discontinue service immediately in case of misuse/fraudulent use/unauthorized telemarketing and commercial use. |
GSM Postpaid Add-On Plans | |||
---|---|---|---|
Sl | Particulars | Add-On Rental | Facility |
1 | Data Add-On Plans | New- 150 | 40 GB |
New-250 | 70GB |