Postpaid Broadband Plans |
Promotional Offer : |
---|
|
S. No. | Facility under Bharat Fiber service | Installation Charges | Installation Charges under annual/Higher Payment option (in Rs.) |
---|---|---|---|
1 | NPC with only Broadband service | 500/- | NIL |
2 | NPC with only Voice service | 500/- | NIL |
3 | NPC with Combo plan having voice and broadband | 500/- | NIL |
4 | Provisioning of Broadband service over the existing voice service | 250/- | NIL |
5 | Provisioning of Voice service over the existing Broadband service | NIL | NA |
* If ONT/Modem is taken on rent from BSNL or ONT/Modem is purchased by the customer from outside and installation by BSNL.
No separate installation charge for the ONT installation shall be levied over & above the service level installation charges as mentioned above per connection under Bharat Fiber category. |
|||
Bundled WiFi ONT with FTTH connections in selected PAN India Bharat Fibre Broadband plans under committed payment options | |||
SL. No. | Fixed Monthly Charges (FMC) of PAN India FTTH plan (in Rs.) | Committed period | Type of WiFi ONT provided by TIPs to Customers |
1 | 599/799/999/1499 | - | Single Band WiFi ONT |
2 | 599/799/999/1499 | - | Dual Band WiFi ONT |
|
ONT CHARGES | ||
---|---|---|
ONT Security Deposit (Rs.)* | 500 | |
ONT Charges per month (Rs.)[When taken on rent] | WiFi ONT : Rs. 150/- and Non-WiFi ONT* : Rs. 90/- | |
FTTH BB customers can use their own purchased ONT from market, subject to interoperability with BSNL OLT | - | |
*Rs. 110/-shall be levied as additional charges to make the Non-WiFi ONT as WiFi. |
MODEM RENTAL CHARGES | ||||
---|---|---|---|---|
Particulars | ADSL Basic Modem | ADSL WiFi Modem | ADSL WiFi-TA Modem | VDSL WiFI Modem |
Monthly Rental | Rs. 70 p.m. | Rs. 110 p.m. | Rs. 130 p.m. | Rs. 150 p.m. |
(ii) Security Deposit (refundable) : Rs 500 |
Broadband Plans | |||||||||
---|---|---|---|---|---|---|---|---|---|
Plan Name | Fixed Monthly Charges (FMC) | Bandwidth (Download Speed) | FUP Speed | Voice Call | Free | Security Deposit | Annual Payment Option | ||
100GB CUL | 299 (for first six months, plan shall be converted to 200GB CUL after six months) | 10 Mbps till 100GB | 2 Mbps | 24 Hrs unlimited free calling (Local+STD) on any network within India | Rs. 500/- | NA | |||
200GB CUL | 399 | 10 Mbps till 200GB | 2 Mbps | Rs. 500/- | *See Advance Higher Payment Option table below | ||||
500GB CUL | 555 | 10 Mbps till 500GB | 2 Mbps | One Month FMC | |||||
Super Star-1 | 779 | 10 Mbps till 779GB | 2 Mbps | Disney+Hotstar Premium | |||||
Super Star-2 | 949 | 10 Mbps till 1100GB | 5 Mbps | Disney+Hotstar Premium | |||||
1200GB CUL Family | 1199 | 10 Mbps till 1200GB | 5 Mbps | ||||||
1600GB CUL | 1299 | 10 Mbps till 1600GB | 5 Mbps | ||||||
2000GB CUL (only for 25GB CUL existing customers) | 1599 ( Not for New customers or plan change from other plan | 10 Mbps till 2000GB | 5 Mbps | ||||||
2500GB CUL (only for 30GB CUL existing customers) | 1849 ( Not for New customers or plan change from other plan | 16 Mbps till 2500GB | 5 Mbps | ||||||
3300GB CUL (only for 35GB CUL existing customers) | 2349 ( Not for New customers or plan change from other plan | 24 Mbps till 3300GB | 5 Mbps | ||||||
* Advance higher payment option aplicable for all Broadband Plans except '100GB CUL'. |
Broadband plans exclusively for the Hon'ble Member of parliament of Lok Sabha and Rajya Sabha | ||
---|---|---|
Particulars | BBMP ULD 1000 | BBMP ULD 1500 |
Bandwidth (Download Speed) subject to Technical Feasibility | Upto 8 Mbps till 1.5 GB/day, upto 1 Mbps beyond |
Upto 8 Mbps till 3 GB/day, upto 1 Mbps beyond |
Applicability | exclusively for the Hon'ble Member of parliament of Lok Sabha and Rajya Sabha | |
Monthly Charges (Rs) | Rs. 1000/- | Rs. 1500/- |
Download/Upload Limit (MB/ GB) per month | upto 10Mbps till 70GB, upto 2Mbps beyond 70GB | upto 10Mbps till 140GB, upto 2Mbps beyond 140GB |
FMC (Fixed Monthly Charges) for static IP (on request) across all the DSL/FTTH/BBoWiFi/AirFibre Broadband Plans | |
---|---|
Broadband Plans (DSL / FTTH / BBoWiFi / AirFibre) | Additional Charges per Annum (in Rs.) |
Broadband Plans from FMC Rs.599/- to FMC 999/- | One Static IP@Rs.3000/annum |
Broadband Plans From FMC Rs.999/- to FMC 1500/- | One Static IP@Rs.2000/annum |
Broadband Plans From FMC 1500/- to FMC 2799/- | One Static IP@Rs.1800/annum |
Broadband Plans From FMC 1500/- to FMC 2799/- | One Static IP@Rs.1800/annum |
Broadband Plans with FMC Rs. 2799/-and above | One free static IP and one additional static IP@1500/annum |
|
Add-on Packs - OTT Services to DSL/FTTH/AirFibre/BBoWiFi Broadband Customers | |
---|---|
Add-on Packs | Content offering |
@ Rs.49/- per month per subscriber | Lions Gate , Shemaroo , Hungama, Epic On |
@ Rs. 199/-p.m. per subscriber | Disney+Hotstar , SonyLIV Premium, Zee5 Premium, YuppTV |
@ Rs.249/- per month per subscriber | Disney+Hotstar, Lions Gate , Shemaroo , Hungama , SonyLIV Premium, Zee5 Premium, YuppTV |
|
Advance Higher Payment option and Duration of Service across BroadBand & LandLine | ||
---|---|---|
Sr. No. | Fixed Monthly Charges (FMC) payable in advance across all the plans |
Duration of Service |
1 | 5.5 Months FMC | 6 Months |
2 | 10.5 Months FMC | 12 Months |
3 | 20.5 Months FMC | 24 Months |
Special Discount scheme for Central Govt. / State Govt./ PSU employees |
---|
Discount will be 10% for the serving and retired Central Government/State Government/PSU Employees under Landline, ADSL Broadband and Bharat Fiber services. |