Promotional Offers Zone ![]() |
Promotional Scheme for Landline / Broadband / FTTH Customers
Promotional scheme under GSM Prepaid Services
Promotional Offers under GSM services | |||||
---|---|---|---|---|---|
|
Promotional Scheme for Broadband Customers
'Amazon Prime Package' membership across all the DSL/FTTH Broadband plans with FMC of Rs. 745/- & above w.e.f. 05/10/2018 |
---|
BSNL offer 'Amazon Prime Package' membership without additional cost for one year from date of activation, to all existing / new Broadband customers across all the DSL/FTTH Broadband plans with FMC of Rs. 745/- & above. |
DSL/Bharat Fiber Broadband plans '50GB CUL', '120GB CUL' and '500GB CUL' | |||||
---|---|---|---|---|---|
Particulars | DSL Broadband Combo plans 50GB CUL Promotional basis for a period of 90 days w.e.f 05/10/2020 |
DSL Broadband Combo plans 120GB CUL Promotional basis for a period of 90 days w.e.f 05/10/2020 |
Bharat Fiber Broadband Fibre TB w.e.f 01/03/2021 |
||
Bandwidth (Download Speed) subject to Technical Feasibility | Up to 20 Mbps till 50 GB, up to 1 Mbps beyond | Up to 20 Mbps till 120 GB, up to 1 Mbps beyond | Up to 100 Mbps till1000 GB,Up to 5 Mbps beyond | ||
Applicability | All users | ||||
Fixed Monthly Charges (Rs.) | 299 (For First six months) | 491 (For First six months) | Rs. 777/- | ||
Half Yearly Payment Option (Rs.) | NA | NA | Available | ||
Annual Payment Option (Rs.) | NA | NA | Available | ||
Two Years Payment Option (Rs.) | NA | NA | Available | ||
Three Years Payment Option (Rs.) | NA | NA | Available | ||
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | ||
Additional Usage Charges/ MB beyond free download/upload limit (Rs) | NA | NA | NA | ||
Free E-mail IDs/Space (Per E-mail ID) | 1/1 GB | 1/1 GB | 1/1 GB | ||
Static IP Address (On Request) | NA | NA | NA | ||
Security Deposit | 500 | 500 | One Month Charges | ||
Minimum Hire Period | One month | One month | One month | ||
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | ||
Free Calls and Additional facility | 24Hrs. Unlimited free calling to any network within India. | ||||
MCU Charges/pulse in Rs. | (To BSNL N/W after free calls) | ||||
(To other N/W) | |||||
ISD Charges on MCU basis | As per existing ISD tariffs | ||||
Terms & Conditions for providing above Broadband plans:-
|