Prepaid Mobile Plans
MRP: | ₹ 107 |
Free Voice Calls : | 200 min in Any-Net |
Free SMS* : | - |
Free Data : | 3 GB |
Plan Validity : | 50 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tunes for 50days |
MRP: | ₹ 108 |
Free Voice Calls : | ^^Truly U/L Voice Calls(L/N/roaming)any network incl.MTNL area for first 28 Days |
Free SMS* : | - |
Free Data : | U/L data @80kbps after 1GB/day for28 days |
Plan Validity : | 28 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 153 |
Free Voice Calls : | ^^Truly U/L voice calls(L/N/roaming) any network incl. MTNL area + Free Caller Tune for first 28 days |
Free SMS* : | 100/day for 28 days |
Free Data : | U/L data @40kbps after 1GB/day for 28 days |
Plan Validity : | 28 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tunes for 28days |
MRP: | ₹ 197 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area [for first 18 days] |
Free SMS* : | 100/day for 18 days |
Free Data : | U/L data @80kbps after 2GB/day for 18days |
Plan Validity : | 100 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | ZING Music for first 18 days |
MRP: | ₹ 199 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area for 30days |
Free SMS* : | 100/day for 30 days |
Free Data : | U/L data @80kbps after 2GB/day for 30days |
Plan Validity : | 30 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 229 |
Free Voice Calls : | U/L voicecalls(L/N/roaming) any network incl. MTNL area for 1 Month. |
Free SMS* : | 100/day for1 Month |
Free Data : | U/L data @ 80 kbps after 2GB/day for1 Month |
Plan Validity : | 1 Month |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Bundling of Challenges Arena Mobile Gaming Service for 1 Month. |
MRP: | ₹ 249 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) any network incl. MTNL area. |
Free SMS* : | 100/day |
Free Data : | U/L data @80kbps after 2GB/day |
Plan Validity : | 45 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 397 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area for first 60 days |
Free SMS* : | 100/day for first 60 days |
Free Data : | U/L data @80kbps after 2GB/day for first 60days |
Plan Validity : | 200 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Lokdhun + PRBT for first 60 days |
MRP: | ₹ 666 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) any network incl. MTNL area. |
Free SMS* : | 100/day |
Free Data : | U/L data @40kbps after 2GB/day |
Plan Validity : | 110 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | PRBT+ ZING Music+Bundling of Hardy Game services |
MRP: | ₹ 699 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | 100/day |
Free Data : | U/L data @80kbps after 0.5GB/day |
Plan Validity : | 160 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 797 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area for 60 Days |
Free SMS* : | 100/day for 60 Days |
Free Data : | U/L data @80kbps after 2GB/day for 60days |
Plan Validity : | 395 Days till 18-06-2022 |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 997 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | 100/day |
Free Data : | U/L data @80kbps after 3GB/day |
Plan Validity : | 180 Days |
Call Rate (Rs./sec) : | Local- Voice@0.02, Video@0.04; STD- Voice@0.024, Video@0.04 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Lokdhun for 180days + BSNL Tune for 60days |
MRP: | ₹ 999 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | NIL |
Free Data : | NIL |
Plan Validity : | 240 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tune for 60days |
MRP: | ₹ 1499 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | 100/day |
Free Data : | 24GB |
Plan Validity : | 365 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: EROS NOW for 365 + LOKDHUN Content for 60days | - |
MRP: | ₹ 1999 |
Free Voice Calls : | U/L voice calls for 365 days |
Free SMS* : | 100/day |
Free Data : | 600GB for 365 Days |
Plan Validity : | 365 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Lokdhun(30days) + ErosNow(30days) + BSNL Tunes(30days) |
MRP: | ₹ 2399 |
Free Voice Calls : | U/L voice calls for [365+60]day |
Free SMS* : | 100 SMS/day for [365+60] days till 29-06-2022 |
Free Data : | 2GB/day for [365+60]days till 29-06-2022 |
Plan Validity : | [365+60] days till 29-06-2022 |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tunes (30days) + Eros Now(30days) + Lokdhun(30days) |
MRP: | ₹ 2999 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | 100/day |
Free Data : | U/L data @80kbps after 3GB/day |
Plan Validity : | 365 +90 Days till 29-06-2022 |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@5.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Free BSNLTune+ EROS NOW Entertainment |
Bharat Sanchar Nigam Limited - Calcutta Telecom District © 2021. All Rights Reserved.